- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
Features & Advantages
Â
Products | Products | Rated out putpower (kW) | Rated input current (A) | Rated output current (A) |
Series | Model | |||
WS-SS2 (0.75-2.2 kW) | WS100-0R7G-SS2-PV | 0.75 | 9.3 | 7.2 |
WS100-1R5G-SS2-PV | 1.5 | 15.7 | 10.2 | |
WS100-2R2G-SS2-PV | 2.2 | 24 | 14 | |
WS-S2 Single-phase 220V (0.75-2.2 kW) | WS100-0R7G-S2-PV | 0.75 | 9.3 | 4.2 |
WS100-1R5G-S2-PV | 1.5 | 15.7 | 7.5 | |
WS100-2R2G-S2-PV | 2.2 | 24 | 10 | |
WS-2 Three-phase. 220V (4-7.5kW) | WS100-004G-2-PV | 4 | 17 | 16 |
WS100-5R5G-2-PV | 5.5 | 25 | 20 | |
WS100-7R5G-2-PV | 7.5 | 33 | 30 | |
WS-4 Three-phase 380V (0.75-200KW) | WS100-0R7G-4-PV | 0.75 | 3.4 | 2.5 |
WS100-1R5G-4-PV | 1.5 | 5 | 4.2 | |
WS100-2R2G-4-PV | 2.2 | 5.8 | 5.5 | |
WS100-004G-4-PV | 4 | 13.5 | 9.5 | |
WS100-5R5G-4-PV | 5.5 | 19.5 | 14 | |
WS100-7R5G-4-PV | 7.5 | 25 | 18.5 | |
WS100-011G-4-PV | 11 | 32 | 25 | |
WS100-015G-4-PV | 15 | 40 | 32 | |
WS100-018G-4-PV | 18.5 | 47 | 38 | |
WS100-022G-4-PV | 22 | 51 | 45 | |
WS100-030G-4-PV | 30 | 70 | 60 | |
WS100-037G-4-PV | 37 | 80 | 75 | |
WS100-045G-4-PV | 45 | 98 | 92 | |
WS100-075G-4-PV | 75 | 139 | 150 | |
WS100-090G-4-PV | 90 | 168 | 180 | |
WS100-200G-4-PV | 200 | 385 | 380 |
Â
            Other Off Grid Solar System Components & Accessories         Â
PID Resistant,High salt and ammonia resistance
2V/12V GEL/AGM batteries optional
48V 50Ah/100Ah/200Ah Lithium Battery                            Â
Customized design with CAD drawing
Flat/pitched roof, soil/cement ground installation
                         Â
Wire Cable Cutter & Stripper,
MC3 MC4 Crimper
MC4 Connectors Assembly
                          Â
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage: 600VDC(UL)/1000VDC(TUV)
Rated Current: 55A, 70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years
30A/1000V compatible MC4
 Â
Â
WeBright Solar can customize your own complete solar power system solution kit based on your requests. We provide grid-tied,off-grid,hybrid with PV system solutions.
Contact Information:
Email:info@webrightsolar.com
Tel: +86 1831265127
Whatsapp: +86 18312565127Â
Solar Water Pumping System
AC Solar Pumping System
DC Solar Pump