- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
- Newsletter
Item No. | WS-DC-RF-98L-2 | WS-DC-RF-118L-2 | WS-DC-RF-188L-2 | WS-DC-RF-268L-2 |
Fridge Capacity | 78L | 78L | 138L | 220L |
Freeze Capacity | 20L | 40L | 50L | 48L |
DC Volt | 12V/24V/36V DC | 12V/24V/36V DC | 24V/36V DC | 24V/36V DC |
AC Volt by Adapter(Optional) | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
Average Power | 70W Max | 60W Max | 100W Max | 90W Max |
Temp. | 0-10℃ ≤ -18℃ | 0-10℃ ≤ -18℃ | 0-10℃ ≤ -18℃ | 0-10℃ ≤ -18℃ |
Refrigerant | R314a/R600a | R314a/R600a | R314a/R600a | R314a/R600a |
Product Size | 480*500*850mm/33KG | 480*500*1085mm/35KG | 523*512*1480mm/50KG | 550*560*1710mm/50KG |
Package Size | 515*553*885mm/36KG | 515*553*1124mm/39KG | 570*540*1510mm/55KG | 580*590*1750mm/55KG |
Loading Quantity (20ft/40HQ) | 110pcs/270pcs | 70pcs/175pcs | 39pcs/105pcs | 35pcs/105pcs |
WeBright Solar can customize your own complete solar power system solution kit based on your requests. We provide grid-tied,off-grid,hybrid with PV system solutions.
Instant Contact Information:
Whatsapp: 008618312565127