- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
- Newsletter
This split phase solar inverter WS-PV3300 TLV series, capacity range from 1KW-6KW, DC 12V/24V/48V, it’s applicable to 110VAC/120VAC markets demands, which has AC output of single phase 110VAC/120V, split phase 220V/240V; In LCD display, you can set output voltage, frequency, charging voltage, charging current to design best use based on different loads applications; meanwhile, it has built-in MPPT solar charge controller 80A, you can take use of sunshine freely and save electricity bills.
Features & Advantages
MODEL | WS-PV33- 1012 TLV | WS-PV33- 1512 TLV | WS-PV33- 1524 TLV | WS-PV33- 2012 TLV | WS-PV33- 2024 TLV | WS-PV33- 3024 TLV | WS-PV33- 3048 TLV | WS-PV33- 4024 TLV | WS-PV33- 4048 TLV | WS-PV33- 5048 TLV | WS-PV33- 6048 TLV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverter Output | ||||||||||||
Rated power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||
Power factor | 1 | |||||||||||
Wave form | Pure sine wave | |||||||||||
Output voltage RMS | 100V / 110V / 120VAC (200V / 220V / 240VAC, L+L) ±10% | |||||||||||
Output frequency | 50Hz or 60Hz (±0.3Hz) | |||||||||||
Inverter efficiency (peak) | >85% | |||||||||||
Line mode efficiency | >95% | |||||||||||
Overload | 100%<Load<110% (alarm 5min then stop output ) / 110%<Load<125% (alarm 60s then stop output) / Load > 125% (alarm 10s then stop output ) | |||||||||||
Surge rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
Capable of starting electric motor | 1HP | 1HP | 1.5HP | 1.5HP | 2HP | 3HP | ||||||
Battery | ||||||||||||
Battery voltage | 12VDC/24VDC | 24VDC/48VDC | 48VDC | |||||||||
Minimum start voltage | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Low battery voltage cut off | 10V / 10.5V / 11V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Low battery voltage alarm | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
High battery voltage alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
High Battery Voltage Recover | (13.8-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Save mode | Load ≤50±20W(120V)/100±20W(220V) | |||||||||||
AC Input Mode | ||||||||||||
Input waveform | Pure sine wave | |||||||||||
Nominal input voltage | 200Vac / 220Vac / 240Vac | |||||||||||
Max input voltage | 270Vac MAX | |||||||||||
Input frequency | 50Hz / 60Hz (auto sensing) | |||||||||||
Efficiency (AC mode) | >95% (load, full battery) | |||||||||||
Transfer time AC to DC | 15ms(typical) | |||||||||||
Solar Charger | ||||||||||||
Maximum PV Array Power | 1250W | 1250W | 2500W | 1250W | 2500W | 2500W | 5000W | 2500W | 5000W | 5000W | 5000W | |
Maximum PV Charge Current | 80A | |||||||||||
DC Voltage | 12V / 24V | 24V / 48V | 24V / 48V | |||||||||
MPPT Range @ Operating Voltage | 16~95VDC @ 12V / 30~130VDC @ 24V | 30~130VDC @ 24VÂ / 60~130VDC @48V | 60~130VDC @48V | |||||||||
Maximum PV Array Open Circuit Voltage | 100±2Vdc / 145±2Vdc | 145±2Vdc | 145±2Vdc | |||||||||
Maximum Efficiency | >98% | |||||||||||
Standby Power Consumption | <2W | |||||||||||
Charge Mode | ||||||||||||
12V | 30A | 45A | 60A | / | / | / | / | |||||
24V | 20A | 25A | 30A | 40A | 60A | / | / | |||||
48V | / | / | / | 20A | 30A | 35A | 40A | |||||
Min charge current 10A. Change by every 5A | ||||||||||||
Dimensions | ||||||||||||
Dimensions (W*H*D) | 277*196*466mm | 277*186*621mm | ||||||||||
Ship Dimensions (W*H*D) | 376*306*592mm | 376*296*747mm | ||||||||||
Net Weight (Solar CHG)(kg) | 17.2 | 17.7 | 21.8 | 20.7 | 25.2 | 25.5 | 38.9 | 36.5 | 38 | 39 | ||
Shipping Weight (Solar CHG)(kg) | 20 | 20.7 | 24.8 | 23.5 | 28.2 | 28.2 | 43 | 40.7 | 39.2 | 40.2 | ||
Warranty | 1year |
PID Resistant,High salt and ammonia resistance
2V/12V GEL/AGM batteries optional
48V 50Ah/100Ah/200Ah Lithium Battery
                             Â
Customized design with CAD drawing
Flat/pitched roof, soil/cement ground installation
                             Â
Wire Cable Cutter & Stripper,
MC3 MC4 Crimper
MC4 Connectors Assembly
                            Â
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage: 600VDC(UL)/1000VDC(TUV)
Rated Current: 55A, 70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years
30A/1000V compatible MC4
Â
  Inverter                                              Solar panels                           Mounting bracket
Battery in wooden box                          Professional package                           Loading
WeBright Solar can customize your own complete solar power system and PV solution kit based on your requests. We provide grid-tie,off-grid, hybrid PV system solutions.
If you are an end users , we can offer more detail information to you. So that you can get the satisfied solar power system solutions for your home, offices or factory solar system plant .Â
Please, if you have any questions or concerns about shipping time and delivery, contact us prior on leaving a negative feedback as we are dedicated to provide you with the best buying experience.You can ask our professional products consultant.
Contact Information:
Email:info@webrightsolar.com
Tel: +86 1831265127
Whatsapp: +86 18312565127Â
Solar Power System 5KW-100KW
2KW Off Grid Solar System Residential Solar Kit for Home Use
Solar Power System 5KW-100KW
10KW Home Solar System All-in-One PV Off Grid Kit with Solar Power Equipment
Solar Power System 5KW-100KW