- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
- Newsletter
Module Type | WSP72-315 | WSP72-320 | WSP72-325 | WSP72-330 |
Maximum Power(Pmax) | 315W | 320W | 325W | 330W |
Open-circuit Voltage (Voc) | 45.6V | 45.8V | 45.9V | 46.1V |
Maximum Power Voltage(Vmp) | 36.9V | 37.1V | 37.2V | 37.3V |
Short-circuit Current (Isc) | 9.00A | 9.10A | 9.25A | 9.38A |
Maximum Power Current (Imp) | 8.54A | 8.63A | 8.76A | 8.85A |
Module Efficiency (%) | 16.25% | 16.51% | 16.77% | 17.02% |
Power Tolerance | 0~+5W | |||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
WeBright Solar can customize your own complete solar power system and PV solution kit based on your requests. We provide grid-tie,off-grid, hybrid PV system solutions.
Instant Contact Information
Tel/WhatsApp: +86 18312565127
Email: info@webrightsolar.com
Mono Solar Panel
Solar Power Supply Equipment
Solar Panel
Mono Solar Panel