- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
- Newsletter
Module Type | WSM60 270W | WSM60 275W | WSM60 280W | WSM60 285W | WSM60 290W | WSM60 295W | WSM60 300W | WSM60 305W |
Open-circuit Voltage (Voc) | 38.5V | 38.8V | 39.0V | 39.3V | 39.5V | 39.7V | 39.9V | 40.2V |
Maximum Power Voltage (Vmp) | 31.5V | 31.6V | 31.7V | 31.8V | 32.2V | 32.5V | 32.6V | 32.9V |
Short-circuit Current (Isc) | 9.17A | 9.25A | 9.35A | 9.45A | 9.50A | 9.55A | 9.64A | 9.74A |
Maximum Power Current (Imp) | 8.57A | 8.70A | 8.83V | 8.97A | 9.01A | 9.08A | 9.20A | 9.27A |
Module Efficiency (%) | 16.51% | 16.82% | 17.13% | 17.43% | 17.74% | 18.04% | 18.35% | 18.65% |
Power Tolerance | 0~+5W | |||||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
WeBright Solar can customize your own complete solar power system and PV solution kit based on your requests. We provide grid-tie,off-grid, hybrid PV system solutions.
Instant Contact Information
Tel/WhatsApp: +86 18312565127
Email: info@webrightsolar.com
Solar Power Supply Equipment
Solar Panel