- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
- Newsletter
Â
Â
Lithium-Iron Phosphate, or LiFePO4 Deep-Cycle batteries provide a alternative solution to demanding applications that require a lighter weight, longer life, and higher capacity battery, no matter for common power supply or solar energy system. Features include advanced battery management systems (BMS) and active intelligent monitoring.
LiFePO4 batteries are another alternative to Lead-Acid or AGM Deep-Cycle batteries. Lithium Iron Phosphate(LiFePO4 Battery) can be used in most applications that use Lead Acid, GEL or AGM type batteries.
Suitable applications include:
FEATURES & BENEFITS
High cycle life
4000 cycles @80% DoD for effectively lower total of ownership cost
Longer service life
Low maintenance batteries with stable chemistry.
Built in circuit protection
Battery Management System (BMS) is incorporated against abuse.
Better storage
up to 6 months thanks to its extremely low self discharge (LSD) rate and no risk of sulphation.
Quickly recharge
Save time and increase productivity with less down time thanks to superior charge/discharge efficiency.
Extreme heat tolerance
Suitable for use in a wider range of applications where ambient temperature is unusually high: up to +60°C.
Lightweight
Lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.
CAUTIONS
•Do NOT short circuit, reverse polarity, crush or disassemble.
•Do NOT heat or incinerate.
•Do NOT immerse in any liquid.
•Store at 30~50% SOC. Recharging every 3 months is recommended. The storage area should be clean, cool, dry and ventilated.
Nominal Voltage | 12.8 V |
Nominal Capacity | 100Â Ah |
Capacity @ 20A | 300 min |
Energy | 1280Â Wh |
Resistance | ≤30 mΩ @ 50% SOC |
Self Discharge | <3% / Month |
Recommended Charge Current | 20A |
Maximum Charge Current | 50A |
Recommended Charge Voltage | 14.6V |
BMS Charge Cut-Off Voltage | <15.6 V (3.9V/Cell) |
Reconnect Voltage | >14.4 V (3.6V/Cell) |
Balancing Voltage | <14.4 V (3.6V/Cell) |
Maximum Batteries in Series | 4Â |
Maximum Continuous Discharge Current | 50Â A |
Peak Discharge Current | 80 A (3s) |
BMS Discharge Cut-Off Current | 120 A ±5 A (30ms) |
Recommended Low Voltage Disconnect | 11 V (2.75V/Cell) |
BMS Discharge Cut-Off Voltage | >8.0 V (2s) (2.0V/Cell) |
Reconnect Voltage | >10.0 V (2.5V/Cell) |
Short Circuit Protection | 250 ~ 500 ÎĽs |
Certifications | CE (battery) UN38.3 (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
Dimension (L x W x H) | 320 x 172 x 215 mm 13.0 x 6.7 x 8.5″ |
Approx. Weight | 27.8 lbs (12Â kg) |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | ABS+PC |
Enclosure Protection | IP65 |
Discharge Temperature | -4 ~ 131 ÂşF (-20 ~ 55 ÂşC) |
Charge Temperature | -4 ~ 113 ÂşF (0Â ~ 45 ÂşC) |
Storage Temperature | 23 ~ 95 ÂşF (-5 ~ 35 ÂşC) |
BMS High Temperature Cut-Off | 149 ÂşF (65 ÂşC) |
Reconnect Temperature | 131 ÂşF (55 ÂşC) |
Heating Temperature Range | -4 to 41 ÂşF (-20 to 5 ÂşC) |
Heating Time | Approximately 1 hour @ 7.5 A |
BMS Heating Foil Cut-Off | 158 ÂşF (70 ÂşC) |
WeBright Solar can customize your own complete solar power system solution kit based on your requests. We provide grid-tied,off-grid,hybrid with PV system solutions.
Instant Contact Information:
Tel: + 86 18312565127Â Â
E: info@webrightsolar.com Â
Whatsapp: 008618312565127